Product Description
<span><strong>Features</strong></span>
Compact size and simple construction
High reliability and strong antioxidant capacity
Scope of applications
The original handwriting electronic product
Electronic drawing board
Smartphone
Electronic reading machine
Part numbering
Dimensions

Specification
| Model | Product dimensions | Electrode dimensions | Electrical capacitance | Temperature |
| D1×t | D2 | [ pF] | [%] | |
| [mm] | [mm] | @500KHz、1V | ±10% | |
| YYCA2.9-070-1 | Φ2.9×1.0 | Φ2.55±0.05 | 70±7% | -30℃~80℃ |
| YYCA2.9-115-1 | Φ2.9×1.0 | Φ2.55±0.05 | 115±7% | -30℃~80℃ |
| YYCA4-150-1 | Φ4×1.0 | Φ3.6±0.05 | 150±7% | -30℃~80℃ |
| YYCA4-080-2 | Φ4×1.0 | Φ3.6±0.05 | 80±7% | -30℃~80℃ |
| YYCA4-230-2 | Φ4×1.0 | Φ3.6±0.05 | 230±7% | -30℃~80℃ |
| YYCF2.8-120-1 |
| Φ2.0±0.05 | 120±7% | -30℃~80℃ |







