Product Description
<span><strong>Features</strong></span>
<p> <span><img src="https://szutl.net/uploads/202607/17/ab91846c37e03012.webp" class=" lazyimg"/></span><span><span>Compact size</span></span>
Accurate positioning in nm
High-speed response in ms
Large blockingforce
High energy conversion efficiency, low power consumption and no electromagnetic noise
Easy to be controlled by voltage
Scope of applications
R&D and industry
Precision mechanics and mechanical engineering
Life sciences, Medicine and Biology
Nano positioning, Fiber positioning, High-speed switching, Tunable lasers
Part numbering
Dimensions
Specification
| Model | Dimensions | Nominal displacement | Blocking force | Stiffness | Electrical capacitance | Resonance Frequency |
| OD/H | [μm@150V] | [N@150V] | [N/μm] | [μF] | [kHz] | |
| [mm] | ±10% |
|
| ±20% | ±20% | |
| PTY15014831 | Φ14/79 | 83 | 7500 | 85 | 43 | 19 |
| PTY15014241 | Φ14.2⁄24 | 24 | 7500 | 312 | 16 | 62 |
| PTY15014481 | Φ14.2⁄48 | 48 | 7500 | 156 | 30 | 31 |
| PTY15014201 | Φ14.7⁄20 | 20 | 7500 | 375 | 13 | 75 |
| PTY15014401 | Φ14.7⁄40 | 40 | 7500 | 188 | 27 | 37.5 |
| PTY15014801 | Φ14.7⁄80 | 88 | 7500 | 85 | 50 | 18 |






